Inscriptionem
#1062 Zhenbei Road, Xizhang, Fenghuang Town, Zhangjiagang City, Jiangsu, China
Mobilis
Accipe Citatum Gratuito
Noster legatus cito te continebit.
Parameter Technicus
Res | Unitas | SZ—1700A | ||
INCIENDIUM AS | ||||
Screw diam | mm | 45 | 50 | 55 |
COCHLIA RATIO | L/D | 23.3 | 21 | 19.1 |
THEORETICUS IACTUS VOLUME | Cm3 | 358 | 442 | 534 |
IACTUS PONDUS (PS) | g | 326 | 402 | 486 |
Iniectio pressura | MPa | 219 | 178 | 147 |
THEORETICAL INCITION PRETIUM (PS) | g/s* | 142 | 175 | 212 |
PLACITUS CAPACITAS | g/s* | 20.1 | 26.5 | 34.2 |
Stupra torques | N.m | 1250 | ||
MAX.SCREW ROTA SPEED | r/min | 200 | ||
Iniectio plaga | mm | 225 | ||
UNITAS COMPRIMENDI | ||||
MAX.CLAMPIN VIS K * | KN | 1700 | ||
MAX.OPENING STROKE | mm | 460 | ||
Spatium inter catenas | mm | 480×480 | ||
Forma altitudo | mm | 180-500 | ||
MAX.DAYLIGHT | mm | 960 | ||
Vi ejector | KN | 45.2 | ||
Plaga ejector | mm | 115 | ||
Quantitas eiector | 5 | |||
Other | ||||
ANTLIA POTENTIA MOTOR | Kw | 15 | ||
Sentinam pressura | MPa | 16 | ||
Vires calefaciendi | Kw | 13.6 | ||
CALEFACTIO PLAGA | 4 | |||
Magnitudo | m | 5.3×1.35×1.9 | ||
Ponderis netum | t | 5.6 | ||
Capacitas dolii olei | L | 420 | ||
International designatio | 1700—785 |
#1062 Zhenbei Road, Xizhang, Fenghuang Town, Zhangjiagang City, Jiangsu, China